Find Your Low Cost Medicare Plan Today!
Medicare Supplement Plan A | Medigap Plan A | Coverage & Details
Plan A | Plan B | Plan C | Plan D | Plan F | Plan G | Plan K | Plan L | Plan M | Plan N | Compare
Medicare Supplement Plan A
Medicare Supplement Plan A is the most basic Medicare Supplement Policy, and covers the absolute minimum gaps left by standard Medicare coverage. All insurance companies that offer Medicare Supplemental Insurance must offer at least the Medigap Plan A.
Depending on your specific situation, Supplement Plan A may or may not be a good choice. With the reduced coverage on Medicare Supplement Plan A, it is generally not recommended to people who need to use medical services very frequently. However on the other hand, Medigap Plan A works very well for people who rarely use medical services, doctor's, etc. Additionally, some people purchase Plan A Medicare Supplement who have VA (Veterans Admission) coverage or who simply want the most basic plan.
In many guaranteed issue situations, Plan A Medigap is one of the very few plans that are required by law to be offered to everyone. It is important to check into the costs of the various Medicare Supplement Plans however, because sometimes there can be very little cost between the basic Plan A and a more comprehensive plan like Medigap Plan G or Plan N.
|
Medigap Plan A | Part A Coverage MEDICARE (PART A) - HOSPITAL SERVICES - PER BENEFIT PERIOD |
||||
|
* A benefit period begins on the first day you receive service as an inpatient in a hospital and ends after you have been out of the hospital and have not received skilled care in any other facility for 60 days in a row. |
||||
| HOSPITALIZATION: Semi-private room and board, general nursing and miscellaneous services and supplies. | ||||
| Services | Medicare Pays | Plan Pays | You Pay | |
| First 60 days | All but $1,184 | $0 | $1,184 (Part A Deductible) | |
| 61st through 90th day | All but $296 a day | $296 a day | $0 | |
| 91st day and after: | ||||
| While using 60 lifetime reserve days | All but $592 a day | $592 a day | $0 | |
| Once lifetime reserve days are used: | ||||
| Additional 365 days | $0 | 100% of Medicare Eligible Expenses | $0** | |
| Beyond the Additional 365 days | $0 | $0 | All Costs | |
| SKILLED NURSING FACILITY CARE: You must meet Medicare's requirements, including having been in a hospital for at least 3 days and entered a Medicare-approved facility within 30 days after leaving the hospital. | ||||
| Services | Medicare Pays | Plan Pays | You Pay | |
| First 20 days | All approved amounts | $0 | $0 | |
| 21st through 100th day | All but $148 a day | $0 | Up to $148 a day | |
| 101st day and after | $0 | $0 | All costs | |
| BLOOD: | ||||
| Services | Medicare Pays | Plan Pays | You Pay | |
| First 3 pints | $0 | 3 pints | $0 | |
| Additional amounts | 100% | $0 | $0 | |
| HOSPICE CARE: You must meet Medicare's requirements including a doctor's certification of terminal illness. | ||||
| Services | Medicare Pays | Plan Pays | You Pay | |
| Hospice care | All but very limited copayment / coinsurance for out-patient drugs and inpatient respite care | Medicare copayment / coinsurance | $0 | |
| **NOTICE: When your Medicare Part A hospital benefits are exhausted, the insurer stands in the place of Medicare and will pay whatever amount Medicare would have paid for up to an additional 365 days as provided in the policy's "Core Benefits." During this time the hospital is prohibited from billing you for the balance based on any difference between its billed charges and the amount Medicare would have paid. | ||||
|
Medigap Plan A | Part B Coverage MEDICARE (PART B) - MEDICAL SERVICES - PER CALENDAR YEAR |
|||
|
Once you have been billed $147 of Medicare-Approved amounts for covered services your Medicare Part B Deductible will have been met for the calendar year. |
|||
| MEDICAL EXPENSES: In or Out of the Hospital and Outpatient Hospital Treatment, such as physician's services, inpatient and outpatient medical and surgical services and supplies, physical and speech therapy, diagnostic tests, durable medical equipment. | |||
| Services | Medicare Pays | Plan Pays | You Pay |
| First $147 of Medicare Approved Amounts | $0 | $0 | $147 (Part B Deductible) |
| Remainder of Medicare Approved Amounts | Generally 80% | Generally 20% | $0 |
| Part B Excess Charges (Above Medicare Approved Amounts) | $0 | $0 | All costs |
| BLOOD: | |||
| Services | Medicare Pays | Plan Pays | You Pay |
| First 3 pints | $0 | All costs | $0 |
| Next $147 of Medicare Approved Amounts | $0 | $0 | $147 (Part B Deductible) |
| Remainder of Medicare Approved Amounts | 80% | 20% | $0 |
| CLINICAL LABORATORY SERVICES: | |||
| Services | Medicare Pays | Plan Pays | You Pay |
| Tests for Diagnostic Services | 100% | $0 | $0 |
| MEDICARE PARTS A & B | |||
| HOME HEALTH CARE: Medicare Approved Services. | |||
| Services | Medicare Pays | Plan Pays | You Pay |
| Medically necessary skilled care services and medical supplies | 100% | $0 | $0 |
| Durable medical equipment: | |||
| First $147 of Medicare Approved Amounts | $0 | $0 | $147 (Part B Deductible) |
| Remainder of Medicare Approved Amounts | 80% | 20% | $0 |
Get Your Free Medicare Quote Comparison Today!
Speak With A Licensed Agent
Call: (800) 351-6603
